DAC-Fully Insulated Female Disconnects Blue FDFN2-187
Overview:
Crimpable Spade terminal connector for fast and easy high current connections. Takes wires up to 16-14AWG .These high quality Spade terminals are commonly used with Power connections and amplifiers. Tinned surface for extra durability.
Specifications:
- Contact, Crimp, Receptacle, upto 16-14AWG
- Connector Type : Faston Tab
- Termination Method : Crimp
- Insulation Material : Nylon
- Wire Size AWG Max : 14AWG
- Wire Range : 1.5~2.5mm2
- Nema Tab : 0.5×4.75 / 0.8×4.75
- Contact Material : Brass
- Plating : Tin
- Imax : 15A
- Colour : Blue
Dimensions :
- Dφ : 4.5mm
- Cφ : 2.3mm
- L : 20.2mm
- B : 11mm
- W : 5mm
- F : 6.5mm
Item No. | Plug Specifications | Dimension(mm) | B | DΦ | CΦ | Color | Description | ||
(mm) | W | F | L | ||||||
FDFN1.25-110(5) | 0.5X2.8 | 4.3 | 8.0 | 18.8 | 11.0 | 4.0 | 1.7 | RED | Material: Brass Insulation: Nylon |
FDFN1.25-110(8) | 0.8X2.8 | 4.3 | 8.0 | 18.8 | 11.0 | 4.0 | 1.7 | RED | |
FDFN1.25-187(5) | 0.5X4.75 | 5.8 | 9.5 | 20.5 | 11.0 | 4.0 | 1.7 | RED | |
FDFN1.25-187(8) | 0.8X4.75 | 5.8 | 9.5 | 20.5 | |||||
FDFN1.25-250 | 0.8X6.35 | 8.4 | 10.5 | 22.6 | |||||
FDFN2-187(5) | 0.5X4.75 | 6.2 | 9.5 | 20.7 | 11.0 | 4.5 | 2.3 | BLUE | |
FDFN2-187(8) | 0.8X4.75 | 6.2 | 9.5 | 20.7 | |||||
FDFN2-250 | 0.8X6.35 | 8.4 | 10.5 | 22.6 | |||||
FDFN5.5-250 | 0.8X6.35 | 8.6 | 10.5 | 24.0 | 13.0 | 6.3 | 3.4 | YELLOW |
Reviews
There are no reviews yet.