SB Audience Bianco-15MW200 15″ Mid-woofer
Highlights:
- Proprietary cone paper material made in-house
- Vented back plate for reduced compression
- Corrugation conepaper for improved durability
- Minimum damping fiber glass voice coil former
- 4″ voice coil
- Weather-proof coated cone paper
Product Specifications:
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.8Ohm |
AES Power Handling (1) | 200 W |
Maximum Power Handling (2) | 400 W |
Sensitivity (1W/1m) | 99 dB |
Frequency Range | 44 – 4250 Hz |
Voice Coil Diameter | 60.5 mm (2.4in) |
Winding Material | Copper |
Former Material | Till |
Winding Depth | 14.5 mm |
Magnetic Gap Depth | 8mm (0.31 in) |
Flux Density | 1.15 T |
Magnet | Ferrite |
Basket Material | Stamped steel |
Demodulation | – |
Cone Surround | Double half roll |
NET Air Volume filled by driver | 3.54 liters |
Spider Profile | constant height waves |
Weather Resistant | yes |
Thiele Parameters:
Fs | 44 Hz |
Re | 6.8 Ohm |
Qes | 0.61 |
Qms | 15.19 |
Qts | 0.58 |
Vas | 153.3 liters |
Sd | 824.5 cm2 |
Xmax (3) | 5.92 mm |
Xdamage (4) | 19 mm |
Mms | 80.9 gr |
BI | 15.9Tm |
Le | 1.02 mH |
Cms | 0.16 mm/N |
Rms | 1.48Kg/s |
Eta Zero | 2.11 % |
EBP | 72 |
Dimensions & Weight:
Diameter | 384mm (15.11 in) |
Bolt Circle Diameter | 371.5 mm (14.62 in) |
Baffle cutout Diameter | 350mm (13.77 in) |
Mounting Depth | 146.5 mm (5.76 in) |
Net Weight | 5.12 kg (11.28 lb) |
Shipping Box | 428 X 428 X 209 mm |
Gross Weight | 6.91 Kg (17.2 lb) |
Flange and Gasket Thickness | 9.7 mm (0.38 in) |
NOTES :
(1) AES standard, test made with continuous pink noise signal (6 dbcrest factor ;2hours)
(2) Maximum power is defined as 3dB greater than nominal power.
(3) Xmax=((winding depth-Magnetic gap depth)/2+(Magnetic gap depth/3)
(4) Maximum Excursion (p-p) before permanant damage.
(5) T/S parameters measured on drive units that are broken in using Klippel LPM Measurement System.
Bianco-15MW200 Specifications Please Click Here.
NOTE: Delivery charges may vary based on Area/Weight of the product
Reviews
There are no reviews yet.