SB Audience Bianco-150B350 15″ Open Baffle Woofer
Highlights:
- Proprietary cone paper material made in-house
- Vented pole piece for reduced compression
- Minimum damping fiber glass voice coil former
- 2.5″ voice coil
- Long life silver lead wires
- Weather-proof coated cone paper
- Designed for open baffle applications.
Product Specifications:
Nominal Impedance | 8 Ohm |
Minimum Impedance | 7.2Ohm |
AES Power Handling (1) | 350 W |
Maximum Power Handling (2) | 700 W |
Sensitivity (1W/1m) | 99 dB |
Frequency Range | 41 – 3700 Hz |
Voice Coil Diameter | 65.5 mm (2.4in) |
Winding Material | Copper |
Former Material | Till |
Winding Depth | 24.7 mm |
Magnetic Gap Depth | 8mm (0.3 in) |
Flux Density | 1.16 T |
Magnet | Ferrite |
Basket Material | Stamped steel |
Demodulation | – |
Cone Surround | Double half roll |
NET Air Volume filled by driver | 3.87 liters |
Spider Profile | constant height waves |
Weather Resistant | yes |
Thiele Parameters:
Fs | 41 Hz |
Re | 7.2 Ohm |
Qes | 0.74 |
Qms | 11.88 |
Qts | 0.7 |
Vas | 134.8 liters |
Sd | 855.3 cm2 |
Xmax (3) | 11.02 mm |
Xdamage (4) | 25 mm |
Mms | 114.3 gr |
BI | 16.9Tm |
Le | 1.61 mH |
Cms | 0.13 mm/N |
Rms | 2.49Kg/s |
Eta Zero | 1.23 % |
EBP | 55 |
Dimensions & Weight:
Diameter | 391mm (15.39 in) |
Bolt Circle Diameter | 376.7 mm (14.83 in) |
Baffle cutout Diameter | 361mm (14.21 in) |
Mounting Depth | 156.6 mm (6.16 in) |
Net Weight | 6 kg (13.23 lb) |
Shipping Box | 428 X 428 X 209 mm |
Gross Weight | 7.8 Kg (17.2 lb) |
Flange and Gasket Thickness | 11.9 mm (0.46 in) |
NOTES :
(1) AES standard, test made with continuous pink noise signal (6 dbcrest factor ;2hours)
(2) Maximum power is defined as 3dB greater than nominal power.
(3) Xmax=((winding depth-Magnetic gap depth)/2+(Magnetic gap depth/3)
(4) Maximum Excursion (p-p) before permanant damage.
(5) T/S parameters measured on drive units that are broken in using Klippel LPM Measurement System.
Product Manuals / Spec Sheets / Downloads:
Specifications Please Click here
Delivery charges may vary based on Area/Weight of the product
Reviews
There are no reviews yet.