SB Audience Rosso-12MW300 12″ Mid-woofer
Highlights:
- Proprietary cone paper material with silk cotton tree
- 3″ Interleaved Sandwich Voice coil
- Cast aluminium chassis
- Minimum damping fiber glass voice coil former
- CCAW voice coil for reduced moving mass
- Vented back plate for reduced compression
Product Specification:
Nominal Impedance | 8 Ohm |
Minimum Impedance | 5.2Ohm |
AES Power Handling (1) | 300 W |
Maximum Power Handling (2) | 600 W |
Sensitivity (1W/1m) | 100 dB |
Frequency Range | 48 – 5160 Hz |
Voice Coil Diameter | 75.6 mm (3in) |
Winding Material | Copper Clad Aluminium |
Former Material | Till |
Winding Depth | 16.7 mm |
Magnetic Gap Depth | 10mm (0.39 in) |
Flux Density | 1.22 T |
Magnet | Ferrite |
Basket Material | Aluminium die cast |
Demodulation | – |
Cone Surround | Double half roll |
NET Air Volume filled by driver | 2.64 liters |
Spider Profile | Single downroll constant height waves |
Weather Resistant | yes |
Thiele Parameters:
Fs | 48 Hz |
Re | 5.2 Ohm |
Qes | 0.28 |
Qms | 12.1 |
Qts | 0.27 |
Vas | 85.9 liters |
Sd | 543.3 cm2 |
Xmax (4) | 6.68 mm |
Xdamage (5) | 19 mm |
Mms | 54.3 g |
Bl | 17.4Tm |
Le | 0.73 mH |
Cms | 0.21 mm/N |
Rms | 1.34 Kg/s |
Eta Zero | 3.21 % |
EBP | 171 |
Dimensions & Weight:
Overall Diameter | 322.5mm (12.69 in) |
Bolt Circle Diameter | 306.5 mm (12.06 in) |
Baffle cutout Diameter | 289mm (11.37 in) |
Mounting Depth | 125.3 mm (4.93 in) |
Net Weight | 7.6 kg (16.75 lb) |
Shipping Box | 354 X 354 X 182 mm |
Gross Weight | 8.69 Kg (19.15 lb) |
Flange and Gasket Thickness | 11.8 mm (0.46 in) |
NOTES :
(1) AES standard, test made with continuous pink noise signal (6 dbcrest factor ;2hours)
(2) Maximum power is defined as 3dB greater than nominal power.
(3) Xmax=((winding depth-Magnetic gap depth)/2+(Magnetic gap depth/3)
(4) Maximum Excursion (p-p) before permanant damage.
(5) T/S parameters measured on drive units that are broken in using Klippel LPM Measurement System.
Rosso-12MW300 Specifications Please Click Here
Note: Shipping charges may vary based on Area/Weight of the product so kindly contact us before placing the order
Reviews
There are no reviews yet.