SB Audience ROSSO-6MW151D 6″ Woofer-8ohm
Features:
- Cast aluminium chassis
- Extended midrange performance
- Minimum damping fiber glass voice coil former
- Proprietary cone coating for controlled breakup
- Shorting ring in motor system for reduced distortion
- Proprietary cone paper material with manila pulp and graphite
Product Specifications:
Nominal Impedance | 8 ohm |
Minimum Impedance | 5.4 ohm |
AES Power Handling(1) | 150 W |
Maximum Power Handling(2) | 300 W |
Sensitivity(2.83V/1m)(3) | 94 dB |
Frequency Range | 66-5000 Hz |
Voice coil Diameter | 49.5 mm(1.95 in) |
Winding Material | Copper |
Former Material | Till |
Winding Depth | 12.15 mm |
Magnetic Gap Depth | 5 mm(0.19 in) |
Flux Density | 1.31 t |
Magnet | Ferrite |
Basket Material | Aluminium die cast |
Demodulation | Aluminium shorting ring |
cone Surround | Rubber single half roll |
NET Air Volume filled by driver | 0.92 liters |
Spider Profile | Single constant height waves |
Weather Resistant | Yes |
Thiele Parameters:
Fs | 66 Hz |
Re | 5.4 Ohm |
Qes | 0.33 |
Qms | 9.24 |
Qts | 0.32 |
Vas | 8.8 liters |
Sd | 145.3 cm2 |
Xmax(4) | 5.24 mm |
Xdamage(5) | 16 mm |
Mms | 19.4 g |
Bl | 11.6 Tm |
Le | 0.39 mH |
Cms | 0.3 mm/N |
Rms | 0.88 Kg/s |
Eta Zero | 0.76 % |
EBP | 200 |
Dimensions & Weight:
Overall Diameter | 185 mm (7.28 in) |
Bolt Circle Diameter | 170 mm (6.69 in) |
Baffle Cutout Diameter | 147.5 mm (5.81 in) |
Mounting Depth | 84.5 mm (3.22 in) |
Flange and Gasket Thickness | 5 mm (0.2 in) |
Net weight | 2.6 Kg(5.73 lb) |
Shipping Box | 178 x 178 x 135 mm |
Gross Weight | 2.8 Kg (6.17 lb) |


















Reviews
There are no reviews yet.