SB Audience ROSSO 8CX250 8″Coaxial-8ohm
Features:
- Integrated high precision machined HF horn
- Cast aluminum chassis and HF rear chamber
- Common HF/LF ferrite magnet motor structure
- Minimum damping fiber glass voice coil former
- Ribbon voice coil wire for high efficiency of HF second
- Bifilar woofer voice coil technology for opmized BL and lower mass
- Weather-proof coated paper cone made in house with sisal and manila fibers
Product Specifications:
| LF UNIT | HF UNIT | ||
Nominal Impedance | 8 ohm | 8 ohm | |
Minimum Impedance | 6.2 ohm | 7.1 Ohm | |
AES Power Handling(1) | 250 W | 50 W | |
Maximum Power Handling(2) | 500 W | 100 W | |
Sensitivity(2.83V/1m)(3) | 94 dB | 102 dB | |
Frequency Range | 70 – 9200 Hz | 1100 – 19400 Hz | |
Voice coil Diameter | 49.5 mm (1.95 in) | 44.3 mm (1.74 in) | |
Winding Material | EISVCAW | PSVCAR | |
Former Material | Till | Kapton | |
Winding Depth | 13.4 mm | 2.25 mm | |
Magnetic Gap Depth | 8 mm (0.31 in) | 2.5 mm (0.1 in) | |
Flux Density | 0.88 T | 1.41 T | |
| Magnet | Ferrite | – | |
Basket Material | Aluminium die cast | Aluminium die cast | |
Demodulation | – | – | |
cone Surround | Cloth triple roll | PEEK | |
NET Air Volume filled by driver | 2 liters | ||
Spider Profile | Single constant height waves | ||
Thiele Parameters:
Fs | 70 Hz |
Re | 5.3 Ohm |
Qes | 0.37 |
Qms | 2.19 |
Qts | 0.32 |
Vas | 15.8 liters |
Sd | 211.2cm |
Xmax(4) | 5.4 mm |
Xdamage (4) | 24 mm |
Mms | 20.8 g |
BI | 11.4 Tm |
Le | 0.72 mH |
Cms | 0.25 mm/N |
Rms | 4.17 Kg/s |
Eta Zero | 1.39 % |
EBP | 189 |
Dimensions & Weight:
Overall Diameter | 208 mm (8.19 in) |
Bolt Circle Diameter | 195 mm (7.68 in) |
Baffle Cutout Diameter | 179.2 mm (7.05 in) |
Mounting Depth | 119.2 mm (4.69 in) |
Flange and Gasket Thickness | 6.8 mm (0.27 in) |
Net weight | 4.32 Kg (9.52 lb) |
Shipping Box | 232 x 222 x 169 mm |
Gross Weight | 5 Kg (11.02 lb) |






















Reviews
There are no reviews yet.