SEAS Prestige H1699-08/06 MR18REX/XF Coaxial Drivers
Overview:
The MR18REX/XF is a midrange coaxial loudspeaker providing high quality sound in a very compact format. The cone of the midrange acts as a horn loading for the tweeter, and the chassis of the dome unit represents the throat of this horn. The coaxially arranged pre coated fabric dome high frequency unit has a smooth frequency response, and integrates with the cone driver to a point source. Voice coil windings immersed in magnetic fluid increase short term power handling capacity and reduce the compression at high power levels. The pre-coated reed-paper cone acts as a piston throughout the recommended frequency range. The completely new rubber surround reduces resonances and prevents surround break up in the midrange band. The surround’s small inverted roll, combined with a profile that follows the shape of the cone, results in almost total elimination of diffraction effects on the tweeter’s output.
Highlights:
- Long term power handling (RMS) is 80 Watts (Midrange) and 90 Watts (Tweeter)
- Coaxial loudspeaker providing high quality sound in a very compact format
- The cone of the Midrange acts as a moderate horn loading for the tweeter, and the chassis of the dome unit represents the throat of this horn
Product Details:
Model | MR18REX/XF |
Product Type | Coaxial Driver |
Product Series | Prestige Series |
Nominal Diameter | 6.5″ |
Specifications:
Specification | Midrange | Tweeter | |
Nominal impedance | 8 Ohms | 6 Ohms | |
Recommended Frequency Range | 200 – 2200 Hz | 2000 – 25000 Hz | |
Short Term Power Handling | 250 W | 220 W | |
Long Term Power Handling | 80 W | 90 W | |
Characteristic Sensitivity (2.83V, 1m) | 89 dB | 91 dB | |
Voice Coil Diameter | 39 mm | 26 mm | |
Voice Coil Height | 12 mm | 1.6 mm | |
Air Gap Height | 6.0 mm | 2.0 mm | |
Linear Coil Travel (p-p) | 6 mm | 0.4 mm | |
Maximum Coil Travel (p-p) | 12 mm | – | |
Magnetic Gap Flux Density | 1.1 T | 1.56 T | |
Magnet Weight | 0.64 kg | – | |
Total Weight | 2.02 kg | – | |
Voice Coil Resistance | 6.2 Ohms | 5 Ohms | |
Voice Coil Inductance | 0.43 mH | 0.05 mH | |
Force Factor | 8.3 N/A | 3.1 N/A | |
Free Air Resonance | 126 Hz | 1600 Hz | |
Moving Mass | 11.8 g | 0.3 g | |
Air Load Mass in IEC Baffle | 0.16 g | – | |
Suspension Compliance | 0.1 mm/N | – | |
Suspension Mechanical Resistance | 4.26 Ns/m | – | |
Effective Piston Area | 126 cm | 7 cm | |
VAS | 3 Litres | – | |
QMS | 2.49 | – | |
QES | 0.96 | – | |
QTS | 0.69 | – | |
Frequency Response:

Dimensions:




















Reviews
There are no reviews yet.