Wavecor FR070WA01 2-3/4″ Neodymium Aluminum Cone Full-Range 4 Ohm – Pair
Overview:
The Wavecor FR070WA01 is a 2-3/4″ aluminum cone fullrange that is designed for compact multimedia installations. The FR070WA01 is a very good choices for any project requiring fullrange audio in a compact space.
Highlights:
- True full-range design with on-axis output to beyond 25kHz
- Dual neodymium magnet structure for high efficiency and almost ideal magnetically shielding
- Copper cap on center pole to reduce voice coil inductance and to minimize variations in voice coil inductance as a function of voice coil position
- Black anodized alu cone for better heat transfer
- Optimized off-axis response
- Vented polymer chassis for lower air flow speed reducing audible distortion
- Vented voice coil former for reduced distortion and compression
- Heavy-duty black fiber glass voice coil bobbin to reduce mechanical losses resulting in better dynamic performance and low-level details
- Large motor with 22 mm voice coil diameter for better control and power handling
- Low-loss suspension (high Qm) for better reproduction of details and dynamics
- Black motor parts for better heat transfer to the surrounding air
- Conex spider for better durability under extreme conditions
- Gold plated terminals to ensure long-term trouble-free connection
Product Description:
The Wavecor FR070WA01 is a 2-3/4″ aluminum cone fullrange that is designed for compact multimedia installations. The FR070WA01 is a very good choices for any project requiring fullrange audio in a compact space.
The dual neodymium motor system with a 22 mm voice coil diameter offers better control, power handling, and efficiency. The optimized aluminum cone ensures an extremely wide bandwidth and low distortion. Distortion is further reduced by efficient venting of the chassis and voice coil former.
Product Specifications:
Notes | Parameter | FR070WA01 | Unit | |
Before burn-in | After burn-in | |||
Nominal size | 2.75 | [inch.] | ||
Nominal impedance | 4 | [ohm] | ||
Recommended max. upper frequency limit | full range | [kHz] | ||
1, 5 | Sensitivity, 2.83V/1m (average SPL in range 200 – 10,000 Hz) | 86.5 | [dB] | |
2 | Power handling, short term, IEC 268-5, no additional filtering | [W] | ||
2 | Power handling, long term, IEC 268-5, no additional filtering | [W] | ||
2 | Power handling, continuous, IEC 268-5, no additional filtering | 10 | [W] | |
Effective radiating area, Sd | 21 | [sq.cm] | ||
3, 5, 7 | Resonance frequency (free air, no baffle), Fs | 121 | 114 | [Hz] |
Moving mass, incl. air (free air, no baffle), Mms | 2.0 | [g] | ||
3 | Force factor, Bxl | 3.0 | [N/A] | |
3, 5, 7 | Suspension compliance, Cms | 0.87 | 0.97 | [mm/N] |
3, 5, 7 | Equivalent air volume, Vas | 0.54 | 0.61 | [lit.] |
3, 5, 7 | Mechanical resistance, Rms | 0.12 | 0.12 | [Ns/m] |
3, 5, 7 | Mechanical Q, Qms | 12.6 | 12.0 | [-] |
3, 5, 7 | Electrical Q, Qes | 0.58 | 0.55 | [-] |
3, 5, 7 | Total Q, Qts | 0.56 | 0.53 | [-] |
4 | Voice coil resistance, RDC | 3.45 | [ohm] | |
6 | Voice coil inductance, Le (measured at 10 kHz) | 71 | [μH] | |
Voice coil inside diameter | 22 | [mm] | ||
Voice coil winding height | 7 | [mm] | ||
Air gap height | 3 | [mm] | ||
Magnet weight | 25+10 | [g] | ||
Total unit net weight excl. packaging | 0.15 | [kg] | ||
3, 6 | Krm | 2.9 | [mohm] | |
3, 6 | Erm | 0.59 | [-] | |
3, 6 | Kxm | 44 | [mH] | |
3, 6 | Exm | 0.32 | [-] |
Note: The price is for a pair
Reviews
There are no reviews yet.