Wavecor TW022WA05 22mm Textile Dome Tweeter
Overview:
The Wavecor TW022WA05 is a 22 mm tweeter designed for applications requiring the highest level of performance and an extended, linear frequency response.
Highlights:
- 22 mm design for optimal compromise between on- and off-axis frequency response, resonance frequency, and power handling
- Internal volumes for low resonance frequency and distortion
- Precision-coated textile diaphragm for improved consistency and high-frequency extension
- Optimized dome shape for ultra high frequency cutoff
- Vented voice coil former for reduced distortion and compression
- Copper-clad aluminium voice coil wire offering lower moving mass for improved efficiency and transient response
- Build-in cavities under dome/edge to equalize pressure for lower distortion and lower resonance frequency
- Flexible lead wires for higher power handling and larger excursion
- Gold plated terminals to prevent oxidation and ensure long-term reliable connection
- Delivered with foam gasket attached for hassle-free mounting and secure cabinet sealing
Product Description:
The Wavecor TW022WA05 is a 22 mm tweeter designed for applications requiring the highest level of performance and an extended, linear frequency response. The resonant frequency of 750 Hz is very low for a 22 mm tweeter, and makes it easy to mate to a midwoofer in a 2-way installation.
The design with 22 mm voice coil and wide surround caters for both applications that would normally require traditional 3/4” tweeters and those, where 1” tweeters would usually be used.
Product Specifications:
Parameter | Value | Unit |
Nominal size | 22 | [mm] |
Nominal impedance | 4 | [ohm] |
Recommended frequency range | 2.5 – 25 | [kHz] |
Sensitivity, 2.83V/1m (average SPL in range 2.5 – 20 kHz) | 91 | [dB] |
Power handling, short term, IEC 268-5, 2 kHz@12dB/oct. | [W] | |
Power handling, long term, IEC 268-5, 2 kHz@12dB/oct. | 80 | [W] |
Power handling, continuous, IEC 268-5, 2 kHz@12dB/oct. | 25 | [W] |
Effective radiating area, Sd | 6.1 | [sq.cm] |
Resonance frequency (free air, no baffle), Fs | 750 | [Hz] |
Moving mass, incl. air (free air, no baffle), Mms | 0.28 | [g] |
Force factor, Bxl | 1.9 | [N/A] |
Suspension compliance, Cms | 0.16 | [mm/N] |
Equivalent air volume, Vas | 0.0085 | [lit.] |
Mechanical resistance, Rms | 0.25 | [Ns/m] |
Mechanical Q, Qms | 5.3 | [-] |
Electrical Q, Qes | 1.36 | [-] |
Total Q, Qts | 1.08 | [-] |
Voice coil resistance, RDC | 3.7 | [ohm] |
Voice coil inductance, Le (measured at 20 kHz) | 36 | [μH] |
Voice coil inside diameter | 22 | [mm] |
Voice coil winding height | 1.8 | [mm] |
Air gap height | 2.5 | [mm] |
Theoretical linear motor stroke, Xmax | +/-0.35 | [mm] |
Magnet weight | 139 | [g] |
Total unit net weight excl. packaging | 0.34 | [kg] |
Krm | 0.0046 | [mohm] |
Erm | 1.07 | [-] |
Kxm | 1.10 | [mH] |
Exm | 0.67 | [-] |
Reviews
There are no reviews yet.