WIMA – Film Capacitors 100V 470pF 2.5%
Special Features :
- Pulse duty construction
- Close tolerances up to ±2.5 % (±1 % on request)
- Very low dissipation factor
- Negative capacitance change versus temperature
- Very low dielectric absorption
- According to RoHS 2011/65/EU
Typical Applications :
For high frequency applications e.g.
- Sample and hold
- Timing
- LC-Filtering
- Oscillating circuits
- Audio equipment
Specifications:
Manufacturer | WIMA |
---|---|
Product Category | Film Capacitors |
RoHS | RoHS |
Brand | WIMA |
Termination Style | Radial |
Product | AC and Pulse Film Capacitors |
Dielectric | Polypropylene (PP) |
Capacitance | 470 pF |
Voltage Rating AC | 63 V |
Voltage Rating DC | 100 V |
Tolerance | 2.5 % |
Lead Spacing | 5 mm |
Minimum Operating Temperature | – 55 C |
Maximum Operating Temperature | + 100 C |
Case Height | 6 mm |
Case Length | 7.2 mm |
Case Width | 4.5 mm |
Load Life | 300000 h |
Dissipation Factor DF | 3 |
Packaging | Bulk |
Series | FKP2 |
Type | Radial Leads |
Part # Aliases | FKP2-470/100/2.5 |
Reviews
There are no reviews yet.