DAC-Insulated Bullet Male and Female Disconnects Red Pack of 100 MPD1.25-156 and FRD1.25-156
Overview:
Wire terminals are used to easily connect wires to screws, posts, and other terminals/wires. They are available in a variety of wire gauges and connection types.Remington Industries offers a wide variety of wire terminals to help you make clean, convenient terminations between wires in your project; take a look at the chart below to see what we offer. The tin-plated copper or brass base of these terminals provides good electrical connectivity while also allowing for a quick, solderless
crimp connection. Additionally, on insulated terminals, PVC insulation protects the connection against abrasion, chemicals, oils, fuels, and solvents.
Specifications:
- Contact, Crimp, Receptacle, upto 22-16AWG
- Connector Type : Faston Tab
- Termination Method : Crimp
- Insulation Material : PVC
- Wire Size AWG Max : 16AWG
- Wire Range : 0.5~1.5mm²
- Contact Material : Brass
- Plating : Tin
- Imax : 10A
- Colour : Red
Dimensions :
Item Code | Dφ | L | H | F | Bφ |
MPD1.25-156 | 1.7mm | 21mm | 10mm | 6.3mm | 4mm |
FRD1.25-156 | 1.7mm | 24mm | 13mm | 11mm | 4mm |
Item No. | Dimension(mm) | E | L | Color | Description | ||
B | D | d | |||||
MPD1.25-156 | 4.0 | 8.8 | 1.7 | 10.0 | 21.5 | Red | Lead Section:0.5-1.5mm² A.W.G:22-16 Max. Current: 10A Material: Brass Insulation: PVC |
MPD2-156 | 4.0 | 8.8 | 2.3 | 10.3 | 21.6 | Blue | Lead Section:1.5-2.5mm² A.W.G:16-14 Max. Current: 15A Material: Brass Insulation: PVC |
MPD2-195 | 5.0 | 8.8 | 2.3 | 10.3 | 21.6 | ||
MPD5.5-156 | 4.0 | 8.8 | 3.4 | 13.0 | 24.0 | Yellow | Lead Section:4-6mm² A.W.G:12-10 Max. Current: 24A Material: Brass Insulation: PVC |
MPD5.5-195 | 5.0 | 8.8 | 3.4 | 13.0 | 24.0 |
Reviews
There are no reviews yet.