SB Audience Bianco-10MW200 10″ Mid-woofer
Highlights:
- Proprietary cone paper material with linter pulp
- 4″ voice coil with APC (Advanced Polymer Coating)
- Vented back plate for reduced compression
- Minimum damping fiber glass voice coil former
- Weather-proof coated conepaper
- Long life silver lead wires
Product Specifications:
Nominal Impedance | 8 Ohm |
Minimum Impedance | 5.7Ohm |
AES Power Handling (1) | 250 W |
Maximum Power Handling (2) | 500 W |
Sensitivity (1W/1m) | 98 dB |
Frequency Range | 56- 7100 Hz |
Voice Coil Diameter | 60.5 mm (2.4in) |
Winding Material | Copper clad aluminium |
Former Material | kapton |
Winding Depth | 16.75 mm |
Magnetic Gap Depth | 10mm (0.39 in) |
Flux Density | 1.1 T |
Magnet | Ferrite |
Basket Material | Stamped steel |
Demodulation | – |
Cone Surround | Double half roll with damping glue |
NET Air Volume filled by driver | 1.68 liters |
Spider Profile | Single downroll constant height waves |
Weather Resistant | yes |
Thiele Parameters:
Fs | 56 Hz |
Re | 5.6 Ohm |
Qes | 0.43 |
Qms | 2.28 |
Qts | 0.36 |
Vas | 41 liters |
Sd | 366.4 cm2 |
Xmax (3) | 6.7 mm |
Xdamage (4) | 20 mm |
Mms | 38 gr |
BI | 13Tm |
Le | 0.6 mH |
Cms | 0.22 mm/N |
Rms | 5.83Kg/s |
Eta Zero | 1.56 % |
EBP | 130 |
Dimensions & Weight:
Diameter | 257mm (10.11 in) |
Bolt Circle Diameter | 245 mm (9.65 in) |
Baffle cutout Diameter | 230mm (9.05 in) |
Mounting Depth | 110.5 mm (4.35 in) |
Net Weight | 4.4 kg (9.7 lb) |
Shipping Box | 289 X 289 X 157 mm |
Gross Weight | 5.14 Kg (11.33 lb) |
Flange and Gasket Thickness | 9.12 mm (0.35 in) |
NOTES :
(1) AES standard, test made with continuous pink noise signal (6 dbcrest factor ;2hours)
(2) Maximum power is defined as 3dB greater than nominal power.
(3) Xmax=((winding depth-Magnetic gap depth)/2+(Magnetic gap depth/3)
(4) Maximum Excursion (p-p) before permanant damage.
(5) T/S parameters measured on drive units that are broken in using Klippel LPM Measurement System
SB Audience Bianco-10MW200 Specifications Please Click Here.
NOTE: Delivery charges may vary based on Area/Weight of the product
Reviews
There are no reviews yet.