WAVECOR WF182BD04 7″ die cast, paper cone mid/woofers, 8ohm
Overview
The 7” transducers WF182BD04 (8 ohm) was designed as high performance bass and midrange units for monitors and high-end hi-fi speakers. They offer outstanding deep bass performance and dynamic and detailed midrange.
Features:
- Balanced Drive motor structure for optimal drive force symmetry resulting in largely reduced 2nd order harmonic distortion
- Copper cap on center pole to reduce voice coil inductance and to minimize variations in voice coil inductance as a function of voice coil position
- Black coated semi-air-dried paper cone
- Rigid die cast alu chassis with extensive venting for lower air flow speed reducing audible distortion
- Vented voice coil former for reduced distortion and compression
- Vented center pole with dual flares for reduced noise level at large cone excursions
- Heavy-duty black fiber glass voice coil former to reduce mechanical losses resulting in better dynamic performance and low-level details
- Large motor with 39 mm voice coil diameter for better control and power handling
- Built-in alu field-stabilizing ring for reduced distortion at high levels
- Low-loss suspension (high Qm) for better reproduction of details and dynamics
- Black motor parts for better heat transfer to the surrounding air
- Conex spider for better durability under extreme conditions
- Gold plated terminals to ensure long-term trouble free connection
Nominal Specifications:
Parameter | WF182BD04 | Unit | |
Before burn-in | After burn-in | ||
Nominal size | 7 | [inch.] | |
Nominal impedance | 8 | [ohm] | |
Recommended max. upper frequency limit | 2.5 | [kHz] | |
Sensitivity, 2.83V/1m (average SPL in range 200 – 1,000 Hz) | 88 | [dB] | |
Power handling, short term, IEC 268-5, no additional filtering | [W] | ||
Power handling, long term, IEC 268-5, no additional filtering | [W] | ||
Power handling, continuous, IEC 268-5, no additional filtering | 81 | [W] | |
Effective radiating area, Sd | 131 | [sq.cm] | |
Resonance frequency (free air, no baffle), Fs | 40 | 33.4 | [Hz] |
Moving mass, incl. air (free air, no baffle), Mms | 16.1 | [g] | |
Force factor, Bxl | 8.5 | [N/A] | |
Suspension compliance, Cms | 1.0 | 1.33 | [mm/N] |
Equivalent air volume, Vas | 24.4 | 32.4 | [lit.] |
Mechanical resistance, Rms | 0.37 | 0.43 | [Ns/m] |
Mechanical Q, Qms | 10.9 | 8.1 | [-] |
Electrical Q, Qes | 0.35 | 0.30 | [-] |
Total Q, Qts | 0.34 | 0.29 | [-] |
Voice coil resistance, RDC | 6.3 | [ohm] | |
Voice coil inductance, Le (measured at 10 kHz) | 0.14 | [mH] | |
Voice coil inside diameter | 39 | [mm] | |
Voice coil winding height | 16 | [mm] | |
Air gap height | 5 | [mm] | |
Magnet weight | 885 | [g] | |
Total unit net weight excl. packaging | 2.3 | [kg] | |
Krm | 54 | [mohm] | |
Erm | 0.40 | [-] | |
Kxm | 347 | [mH] | |
Exm | 0.14 | [-] |
Reviews
There are no reviews yet.