Wavecor WF275BD01 10″ die cast, paper/fiber-cone mid/woofers 4ohm
Quick Overview:
The 10.75” transducers WF275BD01 (4 ohm) and WF275BD02 (8 ohm) were designed as high performance bass/midrange units for monitors and high-end hi-fi speakers.
Product Highlights:
- Balanced Drive motor structure for optimal drive force symmetry resulting in largely reduced even order harmonic distortion
- Copper cap on center pole to reduce voice coil inductance and to minimize variations in voice coil inductance as a function of voice coil position
- Cone made of a new paper/glass fiber mix with improved consistency and stability
- Rigid die cast alu chassis with extensive venting for lower air flow speed reducing audible distortion
- Vented voice coil former for reduced distortion and compression
- Vented center pole with dual flares for reduced noise level and compressions at large cone excursions
- Heavy-duty black fiber glass voice coil former to reduce mechanical losses resulting in better dynamic performance and low-level details
- Large motor with 39 mm voice coil diameter for better control and power handling
- Built-in alu field-stabilizing ring for reduced distortion at high levels
- Low-loss suspension (high Qm) for better reproduction of details and dynamics
- Black plated motor parts for better heat transfer to the surrounding air
- Conex spider for better durability under extreme conditions
- Gold plated terminals to ensure long-term trouble free connection
Product Specification:
Parameter | WF275BD01 | Unit | |
---|---|---|---|
Before burn-in | After burn-in | ||
Nominal size | 10.75 | [inch.] | |
Nominal impedance | 4 | [ohm] | |
Recommended max. upper frequency limit | 1.5 | [kHz] | |
Sensitivity, 2.83V/1m (average SPL in range 200 – 1,000 Hz) | 90 | [dB] | |
Power handling, short term, IEC 268-5, no additional filtering | 1,800 | [W] | |
Power handling, long term, IEC 268-5, no additional filtering | 450 | [W] | |
Power handling, continuous, IEC 268-5, no additional filtering | 180 | [W] | |
Effective radiating area, Sd | 312 | [sq.cm] | |
Resonance frequency (free air, no baffle), Fs | 27 | [Hz] | |
Moving mass, incl. air (free air, no baffle), Mms | 57 | [g] | |
Force factor, Bxl | 8.9 | [N/A] | |
Suspension compliance, Cms | 0.59 | [mm/N] | |
Equivalent air volume, Vas | 81.5 | [lit.] | |
Mechanical resistance, Rms | 0.85 | [Ns/m] | |
Mechanical Q, Qms | 11.6 | [-] | |
Electrical Q, Qes | 0.38 | [-] | |
Total Q, Qts | 0.37 | [-] | |
Voice coil resistance, RDC | 3.1 | [ohm] | |
Voice coil inductance, Le (measured at 10 kHz) | 0.14 | [mH] | |
Voice coil inside diameter | 39 | [mm] | |
Voice coil winding height | 23 | [mm] | |
Air gap height | 5 | [mm] | |
Theoretical linear motor stroke, Xmax | +/-9 | [mm] | |
Magnet weight | [g] | ||
Total unit net weight excl. packaging | [kg] | ||
Krm | [mohm] | ||
Erm | [-] | ||
Kxm | [mH] | ||
Exm | [-] |
Reviews
There are no reviews yet.